| 04/30/2008 - 11:04 | Volkswagen Group Records Profit Growth at All Brands in First Quarter 2008 |
| 02/05/2008 - 12:16 | Klaus Dierkes Appointed Board Member for Personnel at Skoda |
| 01/11/2008 - 09:53 | Volkswagen Group China Establishes New Sales Record with 910,491 Vehicles |
| 12/03/2007 - 13:18 | Volkswagen Starts Vehicle Assembly in Russia |
| 11/23/2007 - 12:57 | Skoda Auto Sales Increase Again |
| 11/14/2007 - 12:13 | Maruti Suzuki Ranks Highest in Automotive Customer Satisfaction in India for 8th Consecutive Year |
| 10/27/2007 - 09:23 | Changes in the Supervisory Board of Skoda Auto |
| 10/26/2007 - 10:15 | Volkswagen Group Continues Success Story |
| 10/18/2007 - 11:15 | Volkswagen Group Increases Global Car Sales from January-September 2007 by 8.2 Percent |
| 10/12/2007 - 09:19 | Volkswagen Honors Best Apprentices |
| 10/11/2007 - 11:49 | Volkswagen Group in China Targeting 900,000 Vehicles in 2007 |
| 07/10/2007 - 14:08 | Reinhard Jung appointed Chairman of the Board of Directors of Škoda Auto |
| 01/17/2007 - 09:06 | Skoda Auto's Sales and Production Reach Record Figures in 2006 |
| 12/12/2006 - 08:55 | New Skoda Fabia Hatchback |
| 11/28/2006 - 12:07 | New 2007 Skoda Roomster Scout |
| 11/15/2006 - 09:35 | Foundation Stone for Skoda Auto's New Technology Centre Laid |
| 09/21/2006 - 14:16 | Skoda Joyster Premiere at the Paris Motor Show |
| 08/04/2006 - 12:40 | Skoda Auto Achieves Positive Results Over First Six Months Of 2006 |
| 06/08/2006 - 09:18 | 2007 Skoda Fabia and Skoda Octavia |
| 06/02/2006 - 09:24 | Contracts on VW and Skoda Assembly Plant in Russia Signed |
| 05/12/2006 - 07:04 | Skoda Eurocar Assembly Operations In Ukraine Extended |
| 03/31/2006 - 10:00 | Series Production of Skoda Roomster Model Started |
| 01/24/2006 - 11:00 | Skoda Auto Sees Record Sales in 2005 |
| 12/08/2005 - 11:55 | Skoda Octavia Succeeds in the "Auto Trophy 2005" Poll |
| 10/24/2005 - 10:32 | Skoda Auto Sales Results for the Period from January to September 2005 |
| 10/12/2005 - 11:24 | Winning Skoda Fabia Estate Achieves an Average Consumption of 3.063 litres per 100 km in the 2005 Economy Run |
| 09/23/2005 - 08:06 | Skoda Auto to Manufacture 3,000 More Cars |
| 09/19/2005 - 12:58 | Skoda Auto is a Partner of the World Cycling Championship |
| 09/12/2005 - 10:19 | Skoda Auto at the Frankfurt Motor Show |
Recent comments
4 weeks 1 day ago
4 weeks 6 days ago
5 weeks 2 days ago
6 weeks 5 days ago
8 weeks 4 days ago
10 weeks 1 day ago
10 weeks 1 day ago
10 weeks 6 days ago
15 weeks 2 days ago
16 weeks 1 day ago