Renault Nissan Alliance Announces More Than 5.9 Million Vehicle Sales in 2006

Renault Nissan Alliance Announces More Than 5.9 Million Vehicle Sales in 2006

January 30, 2007 -- The Renault Nissan Alliance retained its position as the fourth largest global automaker in 2006 in terms of unit sales. A combined 5,911,171 vehicles were sold in 2006 (down 3.6%) to secure a global market share of 9%.

Renault and Nissan sold a total of 2,433,372 and 3,477,799 vehicles respectively. Globally, Renault sales decreased by 4% while Nissan sales saw a 3.3% reduction.

Major areas of growth for the Alliance were in Russia (+96.9%), Colombia (33.6%), China (22.5%), and Middle East and Africa (+15.2%).

Renault saw growth outside Europe but was offset by declines in Europe. Nissan also had a mixed year with a diversity of results from market to market.

Renault sold 2,115,176 vehicles under the Renault brand (down 6%), 121,855 vehicles under the Samsung brand (up 2%) and 196,341 Dacia-branded vehicles (up 19.5%). A total of 247,000 Logan models were sold worldwide in 2006 under both the Dacia and Renault brands.

Growth for Renault came from outside Europe, where sales increased by 8.8%, driven by the increasing availability of Logan, the performance of Samsung and the growth of the Renault brand in international markets. By the end of 2006, sales outside Europe accounted for more than 30% of Renault’s total global sales.

In Europe, a lack of major product launches combined with the acceleration of the selective commercial policy to reduce unprofitable sales, which will have a noticeable positive effect on future used car business, resulted in a decrease in sales of 8.8% for Renault.

Nissan sold 3,341,527 vehicles under the Nissan brand, down 3.1% over the prior year. Global sales of Infiniti vehicles stabilized at 136,272 units, boosted at the end of the year by the new G sedan.

Nissan recorded sales of over 1 million units for the second consecutive year in its largest market, the United States. Newly launched products such as the Nissan Versa compact helped offset declines in the truck market.

In Japan, Nissan’s sales including minicars fell 11.5% to 766,702. In Europe, annual sales were flat at 539,773 units. New growth markets such as Russia balanced declines from mature markets.

In other global markets, poor performances in Thailand and Taiwan were balanced with continued growth in China and the markets of the Middle East.

Alliance continues to deliver value for both partners

The jointly developed M1D engine, a 2-liter common-rail diesel, was rolled out across the Renault and Nissan ranges in 2006 following its introduction in the Renault Laguna in 2005. The first application for Renault of the Alliance 2-liter petrol engine (M1G) appeared in the Clio range in the second half of 2006.

Renault Samsung Motors started exports of the SM3 model from Korea under the Nissan brand. Exports of this model totalled approximately 38,000 units in 2006.

THE RENAULT-NISSAN ALLIANCE

Signed on March 27th, 1999, the Renault-Nissan Alliance is a unique partnership of two global companies united for performance through a coherent strategy, common goals and principles, results-driven synergies and shared best practices. Both companies respect and reinforce their respective identities and brands.

Renault and Nissan, headquartered respectively in Paris and Tokyo, have a separate management structure and run their individual operations through their respective executive committees. Each is accountable to its shareholders and its board of directors. Yet each partner has a substantial stake in the other. Renault owns 44.3% of Nissan, and Nissan 15 percent of Renault.

The Alliance generates value for the shareholders of each company through the best established standards of corporate governance. Renault’s market capitalization has increased by 17.5 billion euros ($22.25 billion) since the Alliance was formed in 1999. Nissan’s market capitalization has increased by 4,854 billion yen ($41.28 billion) over the same period. The Alliance ranks #2 among major global automakers in both market capitalization and profitability.

Worldwide Sales

  2006 2005 Change 2006/2005
Renault Group 2,433,372 2,534,691 -4.0%
- Renault 2,115,176 2,250,839 -6.0%
- Renault Samsung Motors 121,855 119,488 2.0%
- Dacia 196,341 164,364 19.5%
Nissan Group 3,477,799 3,597,851 -3.3%
- Nissan 3,341,527 3,448,740 -3.1%
- Infiniti 136,272 149,111 -8.6%
Renault-Nissan Alliance 5,911,171 6,132,542 -3.6%

Sales in Western Europe

  2006 2005 Change 2006/2005
Renault 1,596,795 1,750,911 -8.8%
France 668,675 704,865 -5.1%
Germany 173,269 185,831 -6.8%
Italy 142,134 162,663 -12.6%
Spain 206,171 238,411 -13.5%
U.K. 160,286 197,366 -18.8%
Nissan 417,412 451,717 -7.6%
France 44,809 48,388 -7.4%
Germany 59,335 53,050 11.8%
Italy 50,015 54,002 -7.4%
Spain 62,741 70,796 -11.4%
U.K. 87,013 102,048 -14.7%
Renault-Nissan Alliance 2,014,207 2,202,628 -8.6%
France 713,484 753,253 -5.3%
Germany 232,604 238,881 -2.6%
Italy 192,149 216,665 -11.3%
Spain 268,912 309,207 -13.0%
U.K. 247,299 299,414 -17.4%

Sales in Central and Eastern Europe

  2006 2005 Change 2006/2005
Renault 408,787 391,793 4.3%
Russia 72,484 29,148 148.7%
Romania 131,448 137,248 -4.2%
Turkey 92,366 116,511 -20.7%
Nissan 118,284 83,203 42.2%
Russia 76,452 46,485 64.5%
Romania 3,109 2,288 35.9%
Turkey 9,140 10,511 -13.0%
Renault-Nissan Alliance 527,071 474,996 11.0%
Russia 148,936 75,633 96.9%
Romania 134,557 139,536 -3.6%
Turkey 101,506 127,022 -20.1%

Sales in Middle East and Africa

  2006 2005 Change 2006/2005
Renault 102,531 89,544 14.5%
Nissan 216,692 187,528 15.6%
Renault-Nissan Alliance 319,223 277,072 15.2%

Sales in Japan

  2006 2005 Change 2006/2005
Renault 3,030 3,532 -14.2%
Nissan 766,702 866,157 -11.5%
Renault-Nissan Alliance 769,732 869,689 -11.5%

Sales in Latin & South America

  2006 2005 Change 2006/2005
Renault 185,518 164,591 12.7%
Brazil 51,682 47,528 8.7%
Argentina 48,223 37,376 29.0%
Mexico 20,274 24,086 -15.8%
Colombia 33,042 24,163 36.7%
Nissan 318,803 320,589 -0.6%
Brazil 6,380 8,083 -21.1%
Argentina 3,687 3,824 -3.6%
Mexico 228,315 234,932 -2.8%
Colombia 6,813 5,658 20.4%
Renault-Nissan Alliance 504,321 485,180 3.9%
Brazil 58,062 55,611 4.4%
Argentina 51,910 41,200 26.0%
Mexico 248,589 259,018 -4.0%
Colombia 39,855 29,821 33.6%

Sales in North America

  2006 2005 Change 2006/2005
Nissan 1,086,004 1,147,653 -5.4%
United States 1,019,249 1,076,670 -5.3%
Canada 66,755 70,983 -6.0%

Sales in Asia-Pacific

  2006 2005 Change 2006/2005
Renault 136,711 134,320 1.8%
China 3,370 2,031 65.9%
Korea 119,088 115,425 3.2%
Nissan 553,902 541,004 2.4%
China 363,252 297,270 22.2%
Korea 1,714 531 222.8%
Renault-Nissan Alliance 690,613 675,324 2.3%
China 366,622 299,301 22.5%
Korea 120,802 115,956 4.2%


Source: Nissan
‹ previous  •  3138 of 12614  •  next ›