2008 Model Year Fuel Economy Leaders
2008 Fuel Economy
| Rank | Manufacturer/Model | MPG city/highway |
|---|---|---|
| 1 | Toyota Prius (hybrid-electric) | 48/45 |
| 2 | Honda Civic Hybrid | 40/45 |
| 3 | Nissan Altima Hybrid | 35/33 |
| 4 | Ford Escape Hybrid FWD Mazda Tribute Hybrid 2WD Mercury Mariner Hybrid FWD |
34/30 |
| 5 | Toyota Camry Hybrid | 33/34 |
| 6 | Toyota Yaris (manual) | 29/36 |
| 7 | Toyota Yaris (automatic) | 29/35 |
| 8 | Ford Escape Hybrid 4WD Mercury Mariner Hybrid 4WD Mazda Tribute Hybrid 4WD |
29/27 |
| 9 | Toyota Corolla (manual) | 28/37 |
| 10 | Honda Fit (manual) |
28/34 |
Video
Loading...

Recent comments
3 days 6 hours ago
1 week 5 days ago
1 week 6 days ago
2 weeks 4 days ago
4 weeks 6 days ago
8 weeks 8 hours ago
9 weeks 3 days ago
9 weeks 5 days ago
9 weeks 5 days ago
10 weeks 5 days ago