Nissan Announces September 2007 North American Sales
NASHVILLE, Tenn., Oct. 2 /PRNewswire/ -- Nissan North America, Inc. (NNA) today reported sales of 94,269 units in September, up 11.0 percent from the prior year. Nissan Division sales increased by 12.1 percent over last year. Infiniti Division sales increased by 2.7 percent versus the prior year.
NISSAN HIGHLIGHTS
- Nissan-brand vehicles saw sales of 84,019 units, a 12.1 percent increase on a daily sales rate basis compared with last year's 77,962 units sold.
- The Nissan Altima sedan and Nissan Altima Hybrid combined for sales totaling 24,587 units, while the sales of the new Nissan Altima Coupe totaled 3,284, outpacing expectations. Combined, Nissan Altima sales posted a record month, with sales of 27,871, up 46.7 percent over the prior year.
- The all-new Nissan Rogue crossover vehicle got off to a strong start, with sales of 832 units in its first several days on the market.
- Nissan Pathfinder sales totaled 7,084 units, a 21.0 percent increase over the prior year.
INFINITI HIGHLIGHTS
- Infiniti sales increased by 2.7 percent on a daily sales rate basis, with 10,250 units sold, as compared with last September's 10,378 units.
- The Infiniti G Sedan experienced a record September, with sales totaling 3,841 units, a 24.1 percent increase. Infiniti G Coupe sales reached 2,491 units, a 33.5 percent gain versus the prior year.
- The Infiniti QX56 luxury SUV continued its momentum with sales of 1,150 units, a 32.9 percent increase over the prior year.
NNA INFORMATION
- Combined sales for Nissan and Infiniti of 94,269 units, up 11 percent compared with last September's sales of 88,340 units, marked the best September in history.
In North America, NNA's operations include automotive styling, engineering, consumer and corporate financing, sales and marketing, distribution and manufacturing. More information on NNA and the complete line of Nissan and Infiniti vehicles can be found online at www.nissannews.com.
NISSAN DIVISION SALES
September September Monthly CYTD CYTD CYTD DSR
2007 2006 DSR 2007 2006 % Change
% Change
Nissan Division
Total 84,019 77,962 12.1 719,229 688,118 4.5
Versa 7,098 4,729 56.1 60,963 11,517 429.3
Sentra 8,108 9,847 -14.4 83,724 94,230 -11.1
Altima 27,871 19,752 46.7 218,022 174,661 24.8
Maxima 6,179 6,781 -5.2 40,937 55,390 -26.1
350Z 1,199 1,675 -25.6 15,115 20,973 -27.9
Total Car 50,455 42,784 22.6 418,761 356,771 17.4
Frontier 5,480 6,589 -13.5 50,737 61,900 -18.0
Titan 5,193 6,073 -11.1 50,959 56,251 -9.4
Xterra 4,040 4,865 -13.6 38,636 46,461 -16.8
Pathfinder 7,084 6,091 21.0 48,895 55,540 -12.0
Armada 2,758 2,848 0.7 24,015 23,802 0.9
Rogue 832 0 N/A 832 0 N/A
Murano 5,777 6,093 -1.4 63,225 62,490 1.2
Quest 2,400 2,619 -4.7 23,169 24,903 -7.0
Total Truck 33,564 35,178 -0.8 300,468 331,347 -9.3
North American
Produced 76,211 70,194 12.9 640,057 604,652 5.9
Car 49,256 41,109 24.6 403,646 335,798 20.2
Truck 26,955 29,085 -3.6 236,411 268,854 -12.1
Import 7,808 7,768 4.5 79,172 83,466 -5.1
Car 1,199 1,675 -25.6 15,115 20,973 -27.9
Truck 6,609 6,093 12.8 64,057 62,493 2.5
INFINITI DIVISION SALES
September September Monthly CYTD CYTD CYTD DSR
2007 2006 DSR 2007 2006 % Change
% Change
Infiniti Division
Total 10,250 10,378 2.7 93,824 88,246 6.3
G Sedan 3,841 3,220 24.1 41,481 26,802 54.8
G Coupe 2,491 1,940 33.5 11,983 16,740 -28.4
M 1,380 1,933 -25.8 16,413 19,474 -15.7
Q45 1 20 -94.8 22 362 -93.9
QX56 1,150 900 32.9 8,783 8,545 2.8
FX 1,386 2,364 -39.0 15,138 16,317 -7.2
Total Car 7,713 7,114 12.8 69,900 63,381 10.3
Total Truck 2,537 3,264 -19.2 23,924 24,865 -3.8
COMBINED NISSAN AND INFINITI SALES
September September Monthly CYTD CYTD CYTD DSR
2007 2006 DSR 2007 2006 % Change
% Change
TOTAL VEHICLE 94,269 88,340 11.0 813,053 776,364 4.7
Total Car 58,168 49,898 21.2 488,661 420,152 16.3
Total Truck 36,101 38,442 -2.3 324,392 356,212 -8.9
Selling Days 25 26 230 230
* All numbers include Hawaii.
* One I35 was sold in CY2006.
* 2006 sales for QX4 resulted in 3 units for calendar year to date. One QX4 was sold in September 2007 and 3 CYTD.
Source: Nissan North America, Inc.












Recent comments
23 hours 35 min ago
23 hours 35 min ago
2 days 2 hours ago
3 weeks 2 hours ago
9 weeks 4 days ago
10 weeks 2 days ago
11 weeks 10 hours ago
16 weeks 1 day ago
16 weeks 6 days ago
17 weeks 2 days ago