2010 Honda Accord EX, EX-L & LX-P
2010 Upgrades Include Expanded Bluetooth Application and Rear Seat Vents
The 2010 Honda Accord lineup receives new features on certain models with an expanded application of Bluetooth® HandsFreeLink® to vehicles equipped with leather seating surfaces (previously exclusive to navigation-equipped models) and new rear seat ventilation ducts on Accord Sedan EX and EX-L models for more-direct rear passenger airflow.
2010 Honda Accord: Available as a sedan or a coupe, the Accord is designed to impress with a quality feel, engaging performance and accommodating technology.
Subtle modifications include graphically optimized climate control buttons and the addition of a trunk roof lining on Accord EX models.
"The 2010 Honda Accord offers something for a diverse range of people seeking anything from a comfortable family car to an aggressive coupe with looks and power," said Erik Berkman, vice president of American Honda Motor Co., Inc. "The feature changes to the 2010 Honda Accord elevates its appeal and supports a legendary reputation as a class leader for quality and customer satisfaction."
The Accord Sedan’s exterior expresses an upscale and powerful presence with a distinctive 6-sided grille, flared fenders and inset character lines sculpted into the sides of the body. Building on the sedan’s design character, the Accord Coupe’s unique muscular stance is highlighted by a longer hood, projector beam headlights and a sleek, lower-profile roofline.
Interior styling on all models seeks to provide attainable luxury with generous standard equipment, world-class ergonomics and intuitive vehicle controls. Available premium features include the Honda Satellite-Linked Navigation1 System™ with Voice Activation and XM® Radio2 . The front seats are designed to provide generous lateral support and complement the Accord’s sporty side. The fold-down, lockable rear seatback increases cargo-carrying versatility and also includes a lockable pass-through for long items like snow skis.
New for 2010, a more-contrasting "lighter" gray color theme for the climate control buttons on all models helps to better differentiate the system controls in relation to nearby dark gray audio system buttons. Models equipped with the available dual-zone automatic climate control enhance the manual fan control override button to include on/off functionality with corresponding changes to the button graphic. For additional simplicity, the dual-zone activation button name changes to "SYNC" from "DUAL."
Available engine choices include a V-6 and a 4-cylinder engine. The 3.5-liter, 24-valve SOHC i-VTEC® V-6 engine produces 271-horsepower and takes advantage of Variable Cylinder Management™ (VCM®) technology that can deactivate up to half of the cylinders while cruising to improve fuel economy. The VCM system contributes to an EPA city/highway fuel economy rating of 19/293 miles per gallon in the Accord Sedan V-6.
2010 Honda Accord LX-P Sedan
The performance-oriented Accord V-6 Coupe with 6-speed manual transmission exclusively has a 3.5-liter V-6 VTEC engine (without VCM, hence no "i" in VTEC) that offers an exclusive valvetrain, intake and exhaust system that broadens the torque curve in the low- to mid-rpm range.
A 190-horsepower 2.4-liter, 16-valve DOHC i-VTEC 4-cylinder engine is standard in the Accord Sedan EX, EX-L and Accord Coupe LX-S, EX and EX-L. The 2.4-liter Accord Sedan LX and LX-P four-cylinder engine produces 177 hp and features a DOHC i-VTEC valvetrain system. When equipped with the available automatic transmission, both 4-cylinder engines achieve an EPA rating of 21/31miles per gallon3 city/highway.
Available transmissions include a 5-speed manual (standard with all 4-cylinder engines), a 5-speed automatic (available with all 4-cylinder engines and standard on V-6-powered models) and an available 6-speed manual transmission on the Accord Coupe EX-L V-6.
For safety, the Advanced Compatibility Engineering™ (ACE®) is an exclusive body design that enhances occupant protection and crash compatibility in frontal crashes. The ACE™ design utilizes a network of connected structural elements to distribute crash energy more evenly throughout the front of the vehicle. This enhanced frontal crash energy management helps to reduce the forces transferred to the passenger compartment and can help to more evenly disperse the forces transferred to other vehicles in a crash.
The double wishbone front and multi-link rear suspension, a sophisticated arrangement for any vehicle, inspire spirited handling performance while also supporting a comfortable ride. The 2008 Accord Sedan comes standard with 16-inch steel wheels with wheel covers, or 16- or 17-inch aluminum wheels depending on the model.
Three audio systems are available – all with MP3/Windows Media® Audio (WMA) playback capability and an auxiliary input jack. The standard system provides a single-disc CD player, six speakers and 160 watts of power. A Radio Data System (RDS) displays information broadcast by participating radio stations that often includes call letters, station type (searchable by genre) and programming information. Steering wheel audio controls come standard on every Accord. The Accord Sedan EX and Coupe LX-S add a 6-disc in-dash changer.
A premium 270-watt audio system comes standard on Accord EX Coupe and Sedan EX-L models, and includes a six-disc CD changer and seven speakers including an 8-inch subwoofer. XM Radio2 is standard equipment on all Accord EX-L models.
2010 Honda Accord EX-L Coupe
The Honda Satellite-Linked Navigation System with voice activation (available on Accord EX-L) uses an 8-inch screen and an interface dial for user input. Features include the Zagat Survey™ guide for restaurants, nightlife, hotels and attractions. New for 2010, Accord EX-L models now include Bluetooth HandsFreeLink as standard equipment for connecting wirelessly connecting compatible mobile phones.
The Accord Coupe has 17-inch aluminum wheels standard, with 18-inch aluminum wheels standard on the Accord V-6 Coupe with 6-speed manual transmission. Every model features four-wheel disc brakes.
Approximately 80 percent of the Accords sold in the United States are produced4 at Honda of America Manufacturing Inc.'s Marysville Auto Plant in Marysville, Ohio, and at Honda Manufacturing of Alabama, LLC, in Lincoln, Alabama. The Marysville plant is the sole global source of the Accord Coupe.
Additional images from the 2010 Honda Accord EX Photo Gallery:
Additional images from the 2010 Honda Accord EX-L Photo Gallery:
![]()
Additional images from the 2010 Honda Accord EX-L Coupe Photo Gallery:
![]()
Additional images from the 2010 Honda Accord LX-P Sedan Photo Gallery:
![]()
1 - Certain functions that rely on a satellite signal will not work correctly in Hawaii and Alaska. These functions include but are not limited to automatic clock updates and time zone adjustments.
2 - Required XM Radio subscription sold separately after 90-day trial period. Subscriptions are governed by the XM Customer Agreement available at xmradio.com/serviceterms. Other fees and taxes apply after trial period; see XM Customer Agreement for details. Fees and programming subject to change. Service not available in Canada, Alaska, or Hawaii. © 2009 SIRIUS XM Radio Inc. SIRIUS, XM and all related marks and logos are trademarks of SIRIUS XM Radio Inc. and its subsidiaries
3 - Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
4 - Honda products are produced using domestic and globally-sourced parts.
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
| Accord Sedan | Accord Coupe | ||||
| ENGINEERING | LX / LX-P Sedan | EX / EX-L Sedan | EX V-6 / EX-L V-6 Sedan | LX-S / EX / EX-L Coupe | EX-L V-6 Coupe |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | V-6 | In-Line 4-Cylinder | V-6 |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (L / cc) | 2.4 / 2354 | 2.4 / 2354 | 3.5 / 3471 | 2.4 / 2354 | 3.5 / 3471 |
| Horsepower @ rpm (SAE net) | 177 @ 6500 | 190 @ 7000 | 271 @ 6200 | 190 @ 7000 | 271 @ 6200 |
| Torque (lb-ft @ rpm) | 161 @ 4300 | 162 @ 4400 | 254 @ 5000 | 162 @ 4400 | 254 @ 5000 / 251 @ 5000 (6MT) |
| Redline | 6800 | 7100 | 6800 | 7100 | 6800 |
| Bore and Stroke (mm) | 87 x 99 | 87 x 99 | 89 x 93 | 87 x 99 | 89 x 93 |
| Compression Ratio | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 (5AT) / 10.0: 1 (6MT) |
| Valvetrain | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 24-Valve SOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 24-Valve SOHC i-VTEC® (5AT) 24-Valve SOHC VTEC® (6MT) |
| High-Performance Intake Manifold | 6MT | ||||
| Multi-Point Fuel Injection | • | • | • | • | • |
| Drive-by-Wire™ Throttle System | • | • | • | • | • |
| Variable Cylinder Management™ (VCM®) | • | 5AT | |||
| Active Noise Cancellation™ (ANC) | • | • | • | 5AT | |
| CARB Emissions Rating | ULEV-2†/PZEV** | ULEV-2†/PZEV** | ULEV-2† | ULEV-2†/PZEV** | ULEV-2† |
| Direct Ignition System with Immobilizer | • | • | • | • | • |
| 100K +/- Miles No Scheduled Tune-Ups* | • | • | • | • | • |
| * Does not apply to fluid and filter changes. May vary with driving conditions. Please see your Honda dealer for details. |
|||||
| ** AT 4-cylinder models are PZEV-rated in California and states that have adopted California Zero-Emission Vehicle regulations. † MT and V-6 models are ULEV-2-rated in all 50 states. |
|||||
| TRANSMISSIONS | LX / LX-P Sedan | EX / EX-L Sedan | EX V-6 / EX-L V-6 Sedan | LX-S / EX / EX-L Coupe | EX-L V-6 Coupe |
| 5-Speed Manual Transmission | • | • | • | ||
| Gear Ratios: 1st: 3.267, 2nd: 1.778, 3rd: 1.154, 4th: 0.870, 5th: 0.647, Reverse: 3.583, Final Drive Ratio: 4.39 | |||||
| Close-Ratio 6-Speed Manual Transmission (available) | • | ||||
| Gear Ratios: 1st: 3.933, 2nd: 2.478, 3rd: 1.700, 4th: 1.250, 5th: 0.976, 6th: 0.771, Reverse: 4.008, Final Drive Ratio: 3.55 | |||||
| 5-Speed Automatic Transmission (available) | • | • | • | ||
| Gear Ratios: 1st: 2.652, 2nd: 1.517 (LX/LX-P), 1.614 (LX-S/EX/EX-L), 3rd: 1.037 (LX/LX-P), 1.082 (LX-S/EX/EX-L), 4th: 0.738 (LX/LX-P), 0.773 (LX-S/EX/EX-L), 5th: 0.566, Reverse: 2.000, Final Drive Ratio: 4.44 | |||||
| 5-Speed Automatic Transmission | • | • | |||
| Gear Ratios: 1st: 2.697, 2nd: 1.606, 3rd: 1.071, 4th: 0.766, 5th: 0.612, Reverse: 1.889, Final Drive Ratio: 4.31 | |||||
| BODY/SUSPENSION/CHASSIS | LX / LX-P Sedan | EX / EX-L Sedan | EX V-6 / EX-L V-6 Sedan | LX-S / EX / EX-L Coupe | EX-L V-6 Coupe |
| Unit-Body Construction | • | • | • | • | • |
| Double Wishbone Front Suspension | • | • | • | • | • |
| Independent Multi-Link Rear Suspension | • | • | • | • | • |
| Stabilizer Bar (mm, front/rear) | 26.5 / 13.0 | 26.5 / 13.0 | 26.5 / 14.0 | 26.5 / 15.0 | 27.2 / 15.0 |
| Front Shock Tower Bar | • | • | • | • | |
| Variable Gear Ratio (VGR) Power-Assisted Rack-and-Pinion Steering | • | • | • | • | • |
| Steering Wheel Turns, Lock-to-Lock | 2.56 | 2.56 | 2.56 | 2.56 | 2.48 |
| Steering Ratio | 13.08 | 13.08 | 13.08 | 13.08 | 13.26 |
| Turning Diameter, Curb-to-Curb (ft) | 37.7 | 37.7 | 37.7 | 37.1 | 38.6 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 11.1 / 11.1 | 11.8 / 11.1 | 11.8 / 11.1 | 11.1 / 11.1 (LX-S) 11.8 / 11.1 (EX/EX-L) | 11.8 / 11.1 |
| Wheels | 16" with Full Covers (LX) 16" Alloy (LX-P) | 17" Alloy | 17" Alloy | 17" Alloy | 18" Alloy |
| All-Season Tires | P215/60 R16 94H | P225/50 R17 93V | P225/50 R17 93V | P225/50 R17 93V | P235/45 R18 94V |
| EXTERIOR MEASUREMENTS | LX / LX-P Sedan | EX / EX-L Sedan | EX V-6 / EX-L V-6 Sedan | LX-S / EX / EX-L Coupe | EX-L V-6 Coupe |
| Wheelbase (in) | 110.2 | 110.2 | 110.2 | 107.9 | 107.9 |
| Length (in) | 194.1 | 194.1 | 194.3 | 190.9 | 190.9 |
| Height (in) | 58.1 | 58.1 | 58.1 | 56.4 | 56.4 |
| Width (in) | 72.7 | 72.7 | 72.7 | 72.8 | 72.8 |
| Track (in, front/rear) | 62.6 / 62.6 | 62.2 / 62.2 | 62.2 / 62.2 | 62.2 / 62.2 | 62.2 / 62.3 |
| Curb Weight (lbs, MT/AT) | 3204 / 3269 (LX) 3212 / 3278 (LX-P) | 3302 / 3362 (EX) 3328 / 3397 (EX-L) | NA / 3553 (EX-V-6) NA / 3583 (EX-L V-6) | 3175 / 3245 (LX-S) 3229 / 3297 (EX) 3256 / 3327 (EX-L) | NA / 3522 (5AT) 3401 / NA (6MT) |
| INTERIOR MEASUREMENTS | LX / LX-P Sedan | EX / EX-L Sedan | EX V-6 / EX-L V-6 Sedan | LX-S / EX / EX-L Coupe | EX-L V-6 Coupe |
| Headroom (in, front/rear) | 41.4 / 38.5 | 39.1 / 35.9 (LX-S) | |||
| Headroom with Moonroof (in, front/rear) | 39.0 / 37.2 | 39.0 / 37.2 | 37.4 / 35.1 (EX/EX-L) | 37.4 / 35.1 | |
| Legroom (in, front/rear) | 42.5 / 37.2 | 42.5 / 37.2 | 42.5 / 37.2 | 42.2 / 33.1 | 42.2 / 33.1 |
| Shoulder Room (in, front/rear) | 58.2 / 56.4 | 58.2 / 56.4 | 58.2 / 56.4 | 58.4 / 54.5 | 58.4 / 54.5 |
| Hiproom (in, front/rear) | 56.6 / 54.3 | 56.6 / 54.3 | 56.6 / 54.3 | 56.4 / 46.3 | 56.4 / 46.3 |
| Cargo Volume (cu ft) | 14.0 | 14.0 | 14.0 | 11.9 | 11.9 |
| Passenger Volume (cu ft) | 106.0 | 101.0 | 101.0 | 92.1 (LX-S) 89.7 (EX/EX-L) | 89.7 |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 |
| EPA MILEAGE ESTIMATES*/CAPACITIES | LX / LX-P Sedan | EX / EX-L Sedan | EX V-6 / EX-L V-6 Sedan | LX-S / EX / EX-L Coupe | EX-L V-6 Coupe |
| 5-Speed Manual (City/Highway/Combined) | 22/31/25 | 22/31/25 | 22/31/25 | ||
| 6-Speed Manual (City/Highway/Combined) | 17/25/20 | ||||
| 5-Speed Automatic (City/Highway/Combined) | 21/31/25 | 21/31/25 | 19/29/23 | 21/31/25 | 19/28/22 |
| Crankcase (qt) | 5.6 | 5.6 | 5.3 | 5.6 | 5.3 |
| Coolant System (qt, MT/AT) | 8.6 / 8.5 | 8.6 / 8.5 | NA / 9.1 | 8.6 / 8.5 | 9.1 / 9.1 |
| Fuel (gal) | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| * Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. | |||||
| SAFETY | LX / LX-P Sedan | EX / EX-L Sedan | EX V-6 / EX-L V-6 Sedan | LX-S / EX / EX-L Coupe | EX-L V-6 Coupe |
| 3-Point Seat Belts at all Seating Positions | • | • | • | • | • |
| Front 3-Point Seat Belts with Automatic Tensioning System | • | • | • | • | • |
| Driver's and Front Passenger's Seat Belt Reminder | • | • | • | • | • |
| Dual-Stage, Multiple-Threshold Front Airbags (SRS) | • | • | • | • | • |
| Dual-Chamber Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | • | • | • | • | • |
| Side Curtain Airbags | • | • | • | • | • |
| Driver's and Front Passenger's Active Head Restraints | • | • | • | • | • |
| Advanced Compatibility EngineeringTM (ACETM) Body Structure | • | • | • | • | • |
| Vehicle Stability Assist™ (VSA®) with Traction Control | • | • | • | • | • |
| Anti-Lock Braking System (ABS) | • | • | • | • | • |
| Electronic Brake Distribution (EBD) | • | • | • | • | • |
| Brake Assist | • | • | • | • | • |
| Tire Pressure Monitoring System (TPMS) | • | • | • | • | • |
| Daytime Running Lights (DRL) | • | • | • | • | • |
| Side-Impact Door Beams | • | • | • | • | • |
| Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | • | • | • | • | • |
| Child-Proof Rear Door Locks | • | • | • | ||
| Emergency Trunk Release | • | • | • | • | • |
| EXTERIOR FEATURES | LX / LX-P Sedan | EX / EX-L Sedan | EX V-6 / EX-L V-6 Sedan | LX-S / EX / EX-L Coupe | EX-L V-6 Coupe |
| One-Touch Power Moonroof with Tilt Feature | • | • | EX/EX-L | • | |
| Integrated Rear Window Antenna | • | • | • | • | • |
| Alloy Wheels | 16" (LX-P) | 17" | 17" | 17" | 18" |
| Security System | LX-P | • | • | • | • |
| Remote Entry System with Power Window Control | • | • | • | • | • |
| Variable Intermittent Windshield Wipers | • | • | • | • | • |
| Multi-Reflector Halogen Headlights with Auto-off | • | with Auto-On/Off (EX-L) | with Auto-On/Off (EX-L V-6) | ||
| Projector-Beam Halogen Headlights with Auto-Off | with Auto-On/Off (EX-L) | with Auto-On/Off | |||
| Hood Struts | • | • | |||
| Body-Colored Rear Decklid Spoiler | • | ||||
| Fog Lights | • | • | |||
| Body-Colored Door Handles | • | • | Chrome | • | Chrome |
| Body-Colored Power Side Mirrors | • | Heated | Heated | Heated (EX/EX-L) | Heated |
| Body-Colored Impact-Absorbing Bumpers | • | • | • | • | • |
| Chrome Exhaust Finisher | LX-P | • | Dual Exhaust | • | Dual Exhaust |
| Chrome Window Trim | • | • | • | • | • |
| COMFORT & CONVENIENCE | LX / LX-P Sedan | EX / EX-L Sedan | EX V-6 / EX-L V-6 Sedan | LX-S / EX / EX-L Coupe | EX-L V-6 Coupe |
| Air Conditioning with Air-Filtration System | • | EX | EX V-6 | LX-S/EX | |
| Dual-Zone Automatic Climate Control System | EX-L | EX-L V-6 | EX-L | • | |
| Honda Satellite-Linked Navigation System™ with Voice Recognition | Available (EX-L) | Available (EX-L V-6) | Available (EX-L) | Available | |
| Bluetooth® HandsFreeLink® | EX-L | EX-L V-6 | EX-L | • | |
| Interface Dial with Scrolling and Multi-Line Display | With Navigation | With Navigation | With Navigation | With Navigation | |
| Selector Knob with Scrolling and Multi-Line Display | • | • | • | • | |
| Power Windows with Auto-Up/Down Driver's Window | LX | LX-S | |||
| Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | LX-P | • | • | EX/EX-L | • |
| Illuminated Power Window Switches | LX-P | • | • | EX/EX-L | • |
| Power Door Locks/Programmable Auto-Locking Doors | • | • | • | • | • |
| Cruise Control | • | • | • | • | • |
| Leather-Wrapped Steering Wheel | EX-L | EX-L V-6 | EX-L | • | |
| Leather-Wrapped Shift Knob | EX-L 5MT | EX-L 5MT | 6MT | ||
| Illuminated Steering Wheel-Mounted Audio and Cruise Controls | • | • | • | • | • |
| Steering Wheel-Mounted Navigation Controls | With Navigation | With Navigation | With Navigation | With Navigation | |
| Steering Wheel-Mounted Phone Controls | EX-L | EX-L V-6 | EX-L | • | |
| Tilt and Telescopic Steering Column | • | • | • | • | • |
| HomeLink® Remote System | EX-L V-6 | • | |||
| Premium Interior Accents | • | • | EX/EX-L | • | |
| Center Console with Sliding Armrest and Storage Compartment | • | • | • | • | • |
| Beverage Holders, Front and Rear | • | • | • | • | • |
| Driver's and Front Passenger's Illuminated Vanity Mirrors | • | • | • | • | • |
| Automatic Dimming Rearview Mirror | EX-L | EX-L V-6 | |||
| Map Lights | • | • | • | • | • |
| Sunglasses Holder | • | • | • | • | • |
| Coin Box | • | • | • | • | • |
| 12-Volt Power Outlets | • | • | • | • | • |
| Lockable Glove Compartment | • | • | • | • | • |
| Driver- and Passenger-Side Seatback Pockets | • | • | • | • | • |
| Remote Fuel Filler Door Release | • | • | • | • | • |
| Remote Trunk Release with Lock | • | • | • | • | • |
| Electronic Remote Trunk Release | • | • | • | • | • |
| Rear Window Defroster | • | • | • | • | • |
| Cargo Area Light | • | • | • | • | • |
| Floor Mats | • | • | • | • | • |
| Side Door Pockets | • | • | • | • | • |
| SEATING | LX / LX-P Sedan | EX / EX-L Sedan | EX V-6 / EX-L V-6 Sedan | LX-S / EX / EX-L Coupe | EX-L V-6 Coupe |
| Driver's Seat with 8-Way Power Adjustment | LX-P | ||||
| Driver's Seat with 10-Way Power Adjustment including Power Lumbar Support | • | • | EX-L | • | |
| Driver's Seat with Manual Height Adjustment | LX | LX-S/EX | |||
| Front Passenger's Seat with 4-Way Power Adjustment | EX-L V-6 | ||||
| Leather-Trimmed Seats | EX-L | EX-L V-6 | EX-L | • | |
| Heated Front Seats | EX-L | EX-L V-6 | EX-L | • | |
| Adjustable Front Seat-Belt Anchors | • | • | • | ||
| Passenger-Side Walk-in Feature | • | • | |||
| Fold-Down Rear Seatback | • | • | • | • | • |
| Fold-Down Rear-Seat Center Armrest/Trunk Pass-Through | • | • | • | ||
| AUDIO SYSTEMS | LX / LX-P Sedan | EX / EX-L Sedan | EX V-6 / EX-L V-6 Sedan | LX-S / EX / EX-L Coupe | EX-L V-6 Coupe |
| 160-Watt AM/FM/CD Audio System with 6 Speakers | • | ||||
| 160-Watt AM/FM/6-Disc In-Dash Audio System with 6 Speakers | EX | EX V-6 | LX-S | ||
| 270-Watt AM/FM/6-Disc In-Dash Premium Audio System with 7 Speakers including Subwoofer | EX-L | EX-L V-6 | EX/EX-L | • | |
| Radio Data System (RDS) | • | • | • | • | • |
| MP3/Windows Media® Audio (WMA) Playback Capability | • | • | • | • | • |
| MP3/Auxiliary Input Jack | • | • | • | • | • |
| XM® Radio | EX-L | EX-L V-6 | EX-L | • | |
| Speed-Sensitive Volume Control (SVC) | • | • | • | • | • |
| INSTRUMENTATION | LX / LX-P Sedan | EX / EX-L Sedan | EX V-6 / EX-L V-6 Sedan | LX-S / EX / EX-L Coupe | EX-L V-6 Coupe |
| Backlit Gauges | • | • | • | • | • |
| Tachometer | • | • | • | • | • |
| Digital Odometer and Digital Trip Meters (2) | • | • | • | • | • |
| Maintenance Minder System | • | • | • | • | • |
| Compass | EX-L Without Navigation | EX-L V-6 Without Navigation | EX-L Without Navigation | Without Navigation | |
| Door-/Trunk-Open Indicator | • | • | • | • | • |
| Fuel and Coolant Temperature Indicators | • | • | • | • | • |
| Low-Oil Pressure and Brake Fluid Indicators | • | • | • | • | • |
| Exterior Temperature Indicator | EX-L | EX-L V-6 | EX-L | • | |
| Vehicle Stability Assist (VSA®) Indicator | • | • | • | • | • |
| Passenger-Side Side Airbag-Off Indicator | • | • | • | • | • |
Third-party trademarks: The Bluetooth word mark and logos are owned by the Bluetooth SIG, Inc., and any use of such marks by Honda Motor Co., Ltd., is under license. Zagat Survey® is a registered trademark of Zagat Survey, LLC.
Source: Honda Motor Co., Ltd. (08/19/2009 - Torrance, California)












Recent comments
3 weeks 5 days ago
3 weeks 5 days ago
4 weeks 4 days ago
6 weeks 6 days ago
9 weeks 6 days ago
11 weeks 2 days ago
11 weeks 5 days ago
11 weeks 5 days ago
12 weeks 5 days ago
12 weeks 5 days ago